Calendars for 2026
April 2026
| Date | Day | Times | Event |
| Apr 1 | Wed | Passover | |
| Apr 1 | Wed | 9am - 12pm | Class: Studio Sessions Instructor: Mark Christopher |
| Apr 2 | Thu | 4pm - 6pm | Studio Reserved |
| Apr 5 | Sun | Easter | |
| Apr 6 | Mon | 1pm - 4pm | Class: Sculpture Open Studio |
| Apr 6 | Mon | 9am - 4pm, 9am - 12pm | Class: Acrylics Instructor: Mel Brook |
| Apr 7 | Tue | 9am - 4pm, 9am - 12pm | Class: Acrylics Instructor: Mel Brook |
| Apr 8 | Wed | 9am - 12pm | Class: Studio Sessions Instructor: Mark Christopher |
| Apr 9 | Thu | Passover Ends | |
| Apr 9 | Thu | 4pm - 6pm | Studio Reserved |
| Apr 11 | Sat | 8:30am - 9:30am | Annual Show Down |
| Apr 13 | Mon | 1pm - 4pm | Class: Sculpture Open Studio |
| Apr 15 | Wed | 9am - 12pm | Class: Studio Sessions Instructor: Mark Christopher |
| Apr 16 | Thu | 4pm - 6pm | Studio Reserved |
| Apr 16 | Thu | 9:30am - 4pm | Class: Desert in Spring Instructor: Beth Zink |
| Apr 18 | Sat | 5:30-7:00pm | Summer Show Reception Food & Bar at 6:00pm |
| Apr 20 | Mon | 1pm - 4pm | Class: Sculpture Open Studio |
| Apr 22 | Wed | 9am - 12pm | Class: Studio Sessions Instructor: Mark Christopher |
| Apr 23 | Thu | 4pm - 6pm | Studio Reserved |
| Apr 27 | Mon | 1pm - 4pm | Class: Sculpture Open Studio |
| Apr 27 | Mon | 4:15pm | Figure Drawing |
| Apr 29 | Wed | 9am - 12pm | Class: Studio Sessions Instructor: Mark Christopher |
| Apr 30 | Thu | 4pm - 6pm | Studio Reserved |
 :
| April 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
All Classes Are Held in the Desert Pavilion Art Room, 34109 N. 69th Way, Scottsdale, AZ 85266
© Copyright 2017 - 2025 | Terravita Art League All Rights Reserved | Terms Of Use | Privacy Policy | Webmaster: Gene Hanson
